Free Calculator ยท Updated 2025โ26 Financial Year
Calculate stamp duty (transfer duty) for any Australian state instantly. Includes 2025โ26 verified rates, first home buyer exemptions, and concession thresholds sourced from each state's official revenue office.
We help structure your purchase to maximise any stamp duty exemptions or concessions you're eligible for.
Get a Free Assessment โProgressive bracket rates sourced from Revenue NSW. All rates are current for the 2025โ26 financial year.
| Property Value | Standard Rate | First Home Buyer (established or new) |
|---|---|---|
| $0 โ $17,000 | $1.25 per $100 | Same (rarely applies) |
| $17,001 โ $36,000 | $212 + $1.50 per $100 over $17k | Same |
| $36,001 โ $97,000 | $497 + $1.75 per $100 over $36k | Same |
| $97,001 โ $364,000 | $1,564 + $3.50 per $100 over $97k | Same |
| $364,001 โ $800,000 | $10,909 + $4.50 per $100 over $364k | $0 โ Full exemption (FHBAS) |
| $800,001 โ $999,999 | $10,909 + $4.50 per $100 over $364k | Sliding concession โ reduced duty |
| $1,000,000 โ $1,240,000 | $10,909 + $4.50 per $100 over $364k | Full standard duty applies |
| $1,240,001 โ $3,721,000 | $50,212 + $5.50 per $100 over $1,240k | Full standard duty applies |
| Over $3,721,000 | Premium: 7% on residential portion above threshold | Full standard duty applies |
Source: Revenue NSW ยท Verified 2025โ26 financial year ยท Premium threshold adjusted annually by CPI ยท Official rates โ
Key exemption thresholds for eligible first home buyers across Australia.
| State | Full Exemption Up To | Concession Range | New Homes / Land |
|---|---|---|---|
| NSW | $800,000 | $800,001 โ $999,999 (sliding scale) | Same threshold; land $350k full / $450k partial |
| VIC | $600,000 | $600,001 โ $750,000 (sliding scale) | Off-the-plan concession extended to Oct 2026 (all buyers) |
| QLD | $700,000 (established) / No cap (new builds from May 2025) | $700,001โ$800,000 (established only) | Full exemption, no price cap |
| WA | $500,000 | $500,001 โ $700,000 (est.) / $750,000 (new) | Same threshold |
| SA | New homes only โ no cap | N/A | Full exemption for new homes (no cap) |
| TAS | $750,000 (50% concession) | โ | 50% concession on established; new homes may qualify |
| ACT | $1,020,000 (income-tested) | N/A โ clean exemption below threshold | Income-tested scheme; check eligibility |
| NT | $650,000 (established) | โ | HomeGrown Grant: $50,000 for new builds (to Sept 2026) |
Sources: Each state's revenue office. Thresholds current as of March 2026. Always verify eligibility with your conveyancer or the relevant state revenue authority before exchange.
Eight free tools to plan your home purchase with confidence.