Free Calculator · Updated 2026
See exactly how much you could save by switching to a lower rate — monthly savings, total interest saved over the remaining loan term, and the break-even point on your refinance costs.
Estimates only. Fixed-rate break costs vary significantly — check with your lender before refinancing.
Our brokers compare 50+ lenders and handle the entire switch for you, at no cost. Most clients are approved and settled within 4 weeks.
Get a Free Rate Review →How much could you save per month by refinancing to a lower rate? These examples assume a P&I loan with 25 years remaining.
| Loan Balance | Rate Cut 0.25% | Rate Cut 0.50% | Rate Cut 0.75% | Rate Cut 1.00% | Rate Cut 1.50% |
|---|---|---|---|---|---|
| $300,000 | ~$46/mo | ~$91/mo | ~$136/mo | ~$180/mo | ~$268/mo |
| $500,000 | ~$77/mo | ~$152/mo | ~$226/mo | ~$299/mo | ~$444/mo |
| $700,000 | ~$107/mo | ~$212/mo | ~$317/mo | ~$419/mo | ~$622/mo |
| $900,000 | ~$138/mo | ~$273/mo | ~$407/mo | ~$539/mo | ~$799/mo |
| $1,200,000 | ~$183/mo | ~$364/mo | ~$543/mo | ~$718/mo | ~$1,066/mo |
Approximate monthly savings calculated at 6.50% → lower rate, P&I, 25-year remaining term. Actual savings depend on your exact balance, rates and term.
What does it actually cost to refinance? Here's what to expect.
| Cost Item | Typical Range | Notes |
|---|---|---|
| Discharge fee | $150 – $400 | Charged by your current lender to close the loan |
| Loan establishment fee | $0 – $700 | Some lenders waive this as an incentive to switch |
| Valuation fee | $0 – $300 | Often waived for refinancers with good equity |
| Legal / settlement fee | $150 – $400 | Paid to the settlement agent managing the loan switch |
| Government fees | $100 – $300 | Mortgage registration and deregistration |
| Total (variable rate) | $400 – $2,000 | For most straightforward variable-rate refinances |
| Fixed rate break costs | $0 – $30,000+ | Depends on remaining fixed term and how far rates have moved — check with your lender before proceeding |
Eight free tools to plan every aspect of your home loan.