Free Calculator · Australia 2026
See exactly how much interest you save and how many years you cut from your loan by making extra repayments — monthly, fortnightly, or as a one-off lump sum.
Check your loan allows extra repayments without penalty — some fixed rate loans cap extra payments at $10,000/year.
Our brokers find loans with features like free extra repayments, offset accounts and redraw — matching your needs across 50+ lenders.
Talk to a Broker →These examples show the interest saved and years cut for a $550,000 loan at 6.09% p.a. with 25 years remaining.
| Extra per Month | Interest Saved | Years Saved | New Loan Term |
|---|---|---|---|
| $100/month | ~$28,000 | ~1.5 years | ~23.5 years |
| $200/month | ~$52,000 | ~2.8 years | ~22.2 years |
| $500/month | ~$107,000 | ~6.0 years | ~19.0 years |
| $1,000/month | ~$168,000 | ~10 years | ~15 years |
| $2,000/month | ~$225,000 | ~15 years | ~10 years |
Approximate figures only. Actual savings depend on exact balance, rate and payment timing. Use the calculator above for your specific situation.
A single lump sum payment made early in the loan life saves a disproportionately large amount — because the interest saving compounds over the remaining term.
| Lump Sum | Paid in Year 1 | Paid in Year 5 | Paid in Year 10 |
|---|---|---|---|
| $5,000 | ~$14,000 saved | ~$10,500 saved | ~$6,500 saved |
| $10,000 | ~$28,000 saved | ~$21,000 saved | ~$13,000 saved |
| $20,000 | ~$55,000 saved | ~$41,000 saved | ~$26,000 saved |
| $50,000 | ~$130,000 saved | ~$97,000 saved | ~$62,000 saved |
Based on $550,000 loan at 6.09% p.a. with 25 years remaining. Paying early maximises the compound saving effect.
Eight free tools to plan every aspect of your home loan.